lib/api/sfgate/sfgate_models
Vernon Keenan e64482991c feat: Add Channels field to Account and Contact models
The code changes include adding the `Channels` field to the `Account` and `Contact` models in the `crm` and `sfgate` packages. This field is used to store the marketing channels for the respective entities.
2024-06-30 21:03:06 +00:00
..
account.go feat: Add Channels field to Account and Contact models 2024-06-30 21:03:06 +00:00
account_request.go New swagger version 2022-05-28 12:45:41 -07:00
account_response.go New swagger version 2022-05-28 12:45:41 -07:00
address.go now with pointers 2023-04-15 14:27:18 +00:00
asset.go now with pointers 2023-04-15 14:27:18 +00:00
asset_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
asset_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
cluster.go now with pointers 2023-04-15 14:27:18 +00:00
cluster_request.go new version v0.3.1 2023-03-28 17:47:34 +00:00
cluster_response.go New swagger version 2022-05-28 12:45:41 -07:00
company_product.go feat: Add AppExchange URL field to CompanyProduct model 2024-06-28 23:09:29 +00:00
company_product_request.go new version v0.3.1 2023-03-28 17:47:34 +00:00
company_product_response.go Big sf-gate update 2022-09-04 17:01:32 -07:00
company_service.go services 2023-05-28 16:22:37 +00:00
company_service_request.go services 2023-05-28 16:22:37 +00:00
company_service_response.go services 2023-05-28 16:22:37 +00:00
contact.go feat: Add Channels field to Account and Contact models 2024-06-30 21:03:06 +00:00
contact_request.go new version v0.3.1 2023-03-28 17:47:34 +00:00
contact_response.go New swagger version 2022-05-28 12:45:41 -07:00
contract.go now with pointers 2023-04-15 14:27:18 +00:00
contract_request.go New swagger version 2022-05-28 12:45:41 -07:00
contract_response.go New swagger version 2022-05-28 12:45:41 -07:00
course.go big members update 2023-04-30 02:07:31 +00:00
course_lesson.go big members update 2023-04-30 02:07:31 +00:00
course_lesson_request.go tweak members 2023-04-30 04:48:40 +00:00
course_lesson_response.go tweak members 2023-04-30 04:48:40 +00:00
course_request.go tweak members 2023-04-30 04:48:40 +00:00
course_response.go tweak members 2023-04-30 04:48:40 +00:00
course_section.go big members update 2023-04-30 02:07:31 +00:00
course_section_request.go tweak members 2023-04-30 04:48:40 +00:00
course_section_response.go tweak members 2023-04-30 04:48:40 +00:00
database.go now with pointers 2023-04-15 14:27:18 +00:00
database_request.go New swagger version 2022-05-28 12:45:41 -07:00
database_response.go New swagger version 2022-05-28 12:45:41 -07:00
delete_response.go New swagger version 2022-05-28 12:45:41 -07:00
document.go cleanup 2023-05-29 15:13:02 +00:00
document_request.go cleanup 2023-05-29 15:13:02 +00:00
document_response.go cleanup 2023-05-29 15:13:02 +00:00
error.go sfgate 2021-08-14 15:34:08 -07:00
event.go eventcategoryid 2023-05-02 03:00:15 +00:00
event_category.go event category 2023-04-30 17:56:32 +00:00
event_category_request.go event category 2023-04-30 17:56:32 +00:00
event_category_response.go event category 2023-04-30 17:56:32 +00:00
event_request.go tweak members 2023-04-30 04:48:40 +00:00
event_response.go big members update 2023-04-30 02:07:31 +00:00
factor.go now with pointers 2023-04-15 14:27:18 +00:00
factor_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
factor_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
favorite.go favorites 2023-05-14 21:32:28 +00:00
favorite_request.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
favorite_response.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
financial_statement.go now with pointers 2023-04-15 14:27:18 +00:00
financial_statement_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
financial_statement_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
industry.go Add FullDescription field to Industry model and related structs 2024-01-22 15:39:53 +00:00
industry_company.go now with pointers 2023-04-15 14:27:18 +00:00
industry_company_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
industry_company_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
industry_product.go now with pointers 2023-04-15 14:27:18 +00:00
industry_product_request.go Big sf-gate update 2022-09-04 17:01:32 -07:00
industry_product_response.go Big sf-gate update 2022-09-04 17:01:32 -07:00
industry_request.go Big sf-gate update 2022-09-04 17:01:32 -07:00
industry_response.go Big sf-gate update 2022-09-04 17:01:32 -07:00
industry_service.go Add FullDescription field to Industry model and related structs 2024-01-22 15:39:53 +00:00
industry_service_request.go services 2023-05-28 16:22:37 +00:00
industry_service_response.go services 2023-05-28 16:22:37 +00:00
invalid_error.go tidy new version 2021-08-05 12:37:53 -07:00
message.go now with pointers 2023-04-15 14:27:18 +00:00
observation.go now with pointers 2023-04-15 14:27:18 +00:00
observation_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
observation_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
pagination.go sfgate 2021-08-14 15:34:08 -07:00
prompt.go prompt again 2023-06-17 21:00:19 +00:00
prompt_answer.go prompt promptanswers 2023-06-17 01:24:46 +00:00
prompt_answer_request.go prompt promptanswers 2023-06-17 01:24:46 +00:00
prompt_answer_response.go prompt answer response 2023-06-17 16:42:54 +00:00
prompt_category.go members updates tested 2023-06-18 16:39:28 +00:00
prompt_category_request.go prompts 2023-06-05 19:44:18 +00:00
prompt_category_response.go prompts 2023-06-05 19:44:18 +00:00
prompt_request.go prompts 2023-06-05 19:44:18 +00:00
prompt_response.go prompts 2023-06-05 19:44:18 +00:00
prompt_tag.go prompts 2023-06-05 19:44:18 +00:00
prompt_tag_request.go prompts 2023-06-05 19:44:18 +00:00
prompt_tag_response.go prompts 2023-06-05 19:44:18 +00:00
request_meta.go ExternalAccount 2023-06-05 00:09:35 +00:00
research_project.go Documents 2023-05-19 23:55:12 +00:00
research_project_company.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_company_request.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_company_response.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_company_response_meta.go ExternalAccount 2023-06-05 00:09:35 +00:00
research_project_document.go Documents 2023-05-19 23:55:12 +00:00
research_project_document_request.go cleanup 2023-05-29 15:13:02 +00:00
research_project_document_response.go cleanup 2023-05-29 15:13:02 +00:00
research_project_product.go services 2023-05-28 16:22:37 +00:00
research_project_product_request.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_product_response.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_request.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_response.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_service.go services 2023-05-28 16:22:37 +00:00
research_project_service_request.go services 2023-05-28 16:22:37 +00:00
research_project_service_response.go services 2023-05-28 16:22:37 +00:00
research_project_topic.go Documents 2023-05-19 23:55:12 +00:00
research_project_topic_request.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
research_project_topic_response.go research, favorites, refactor 2023-05-13 16:46:48 +00:00
response_meta.go ExternalAccount 2023-06-05 00:09:35 +00:00
role.go prompt answer response 2023-06-17 16:42:54 +00:00
role_request.go New swagger version 2022-05-28 12:45:41 -07:00
role_response.go New swagger version 2022-05-28 12:45:41 -07:00
salesforce_post.go new version v0.3.1 2023-03-28 17:47:34 +00:00
salesforce_post_response.go new version v0.3.1 2023-03-28 17:47:34 +00:00
template.go tweak members 2023-04-30 04:48:40 +00:00
template_response.go New swagger version 2022-05-28 12:45:41 -07:00
tenant.go now with pointers 2023-04-15 14:27:18 +00:00
tenant_request.go New swagger version 2022-05-28 12:45:41 -07:00
tenant_response.go New swagger version 2022-05-28 12:45:41 -07:00
tenant_user.go fix typo 2023-04-15 14:41:16 +00:00
topic.go now with pointers 2023-04-15 14:27:18 +00:00
topic_request.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
topic_response.go research microservice added to the platform. The new microservice is called “Research” and it is a powerful tool that allows you to create and manage your own research projects. You can create a research project, add a list of companies, and then run a search on the companies in the list. The results of the search are then saved in the project and can be viewed at any time. You can also export the results to a CSV file. 2023-04-01 23:56:22 +00:00
user.go ExternalAccount 2023-06-05 00:09:35 +00:00
user_request.go sf-gate user batchify 2023-04-11 14:59:35 +00:00
user_response.go New swagger version 2022-05-28 12:45:41 -07:00
user_role.go now with pointers 2023-04-15 14:27:18 +00:00